Survival Analysis

Survival analysis

  • So far, have seen:

    • response variable counted or measured (regression)

    • response variable categorized (logistic regression)

  • But what if response is time until event (eg. time of survival after surgery)?

  • Additional complication: event might not have happened at end of study (eg. patient still alive). But knowing that patient has “not died yet” presumably informative. Such data called censored.

  • Enter survival analysis, in particular the “Cox proportional hazards model”.

  • Explanatory variables in this context often called covariates.

Packages

  • Install packages survival and survminer if not done.
library(tidyverse)
── Attaching core tidyverse packages ──────────────────────── tidyverse 2.0.0 ──
✔ dplyr     1.1.2     ✔ readr     2.1.4
✔ forcats   1.0.0     ✔ stringr   1.5.0
✔ ggplot2   3.4.2     ✔ tibble    3.2.1
✔ lubridate 1.9.2     ✔ tidyr     1.3.0
✔ purrr     1.0.1     
── Conflicts ────────────────────────────────────────── tidyverse_conflicts() ──
✖ dplyr::filter() masks stats::filter()
✖ dplyr::lag()    masks stats::lag()
ℹ Use the conflicted package (<http://conflicted.r-lib.org/>) to force all conflicts to become errors
library(survival)
library(survminer)
Loading required package: ggpubr

Attaching package: 'survminer'

The following object is masked from 'package:survival':

    myeloma
library(broom)
library(marginaleffects)

Example: still dancing?

  • 12 women who have just started taking dancing lessons are followed for up to a year, to see whether they are still taking dancing lessons, or have quit. The “event” here is “quit”.

  • This might depend on:

    • a treatment (visit to a dance competition)

    • woman’s age (at start of study).

Data

Months  Quit   Treatment Age
1        1        0      16
2        1        0      24
2        1        0      18
3        0        0      27
4        1        0      25
7        1        1      26
8        1        1      36
10       1        1      38
10       0        1      45
12       1        1      47

About the data

  • months and quit are kind of combined response:

    • Months is number of months a woman was actually observed dancing

    • quit is 1 if woman quit, 0 if still dancing at end of study.

  • Treatment is 1 if woman went to dance competition, 0 otherwise.

  • Fit model and see whether Age or Treatment have effect on survival.

  • Want to do predictions for probabilities of still dancing as they depend on whatever is significant, and draw plot.

Read data

  • Column-aligned:
url <- "http://ritsokiguess.site/datafiles/dancing.txt"
dance <- read_table(url)

── Column specification ────────────────────────────────────────────────────────
cols(
  Months = col_double(),
  Quit = col_double(),
  Treatment = col_double(),
  Age = col_double()
)

The data

dance
# A tibble: 12 × 4
   Months  Quit Treatment   Age
    <dbl> <dbl>     <dbl> <dbl>
 1      1     1         0    16
 2      2     1         0    24
 3      2     1         0    18
 4      3     0         0    27
 5      4     1         0    25
 6      5     1         0    21
 7     11     1         0    55
 8      7     1         1    26
 9      8     1         1    36
10     10     1         1    38
11     10     0         1    45
12     12     1         1    47

Examine response and fit model

  • Response variable:
dance %>% mutate(mth = Surv(Months, Quit)) -> dance
dance
# A tibble: 12 × 5
   Months  Quit Treatment   Age    mth
    <dbl> <dbl>     <dbl> <dbl> <Surv>
 1      1     1         0    16     1 
 2      2     1         0    24     2 
 3      2     1         0    18     2 
 4      3     0         0    27     3+
 5      4     1         0    25     4 
 6      5     1         0    21     5 
 7     11     1         0    55    11 
 8      7     1         1    26     7 
 9      8     1         1    36     8 
10     10     1         1    38    10 
11     10     0         1    45    10+
12     12     1         1    47    12 
  • Then fit model, predicting mth from explanatories:
dance.1 <- coxph(mth ~ Treatment + Age, data = dance)

Output looks a lot like regression

summary(dance.1)
Call:
coxph(formula = mth ~ Treatment + Age, data = dance)

  n= 12, number of events= 10 

              coef exp(coef) se(coef)      z Pr(>|z|)  
Treatment -4.44915   0.01169  2.60929 -1.705   0.0882 .
Age       -0.36619   0.69337  0.15381 -2.381   0.0173 *
---
Signif. codes:  0 '***' 0.001 '**' 0.01 '*' 0.05 '.' 0.1 ' ' 1

          exp(coef) exp(-coef) lower .95 upper .95
Treatment   0.01169     85.554 7.026e-05    1.9444
Age         0.69337      1.442 5.129e-01    0.9373

Concordance= 0.964  (se = 0.039 )
Likelihood ratio test= 21.68  on 2 df,   p=2e-05
Wald test            = 5.67  on 2 df,   p=0.06
Score (logrank) test = 14.75  on 2 df,   p=6e-04

Conclusions

  • Use \(\alpha=0.10\) here since not much data.

  • Three tests at bottom like global F-test. Consensus that something predicts survival time (whether or not dancer quit and how long it took).

  • Age (definitely), Treatment (marginally) both predict survival time.

Behind the scenes

  • All depends on hazard rate, which is based on probability that event happens in the next short time period, given that event has not happened yet:

  • \(X\) denotes time to event, \(\delta\) is small time interval:

  • \(h(t) = P(X \le t + \delta | X \ge t) / \delta\)

  • if \(h(t)\) large, event likely to happen soon (lifetime short)

  • if \(h(t)\) small, event unlikely to happen soon (lifetime long).

Modelling lifetime

  • want to model hazard rate

  • but hazard rate always positive, so actually model log of hazard rate

  • modelling how (log-)hazard rate depends on other things eg \(X_1 =\) age, \(X_2 =\) treatment, with the \(\beta\) being regression coefficients:

  • Cox model \(h(t)=h_0(t)\exp(\beta_0+\beta_1X_1+\beta_2 X_2+\cdots)\), or:

  • \(\log(h(t)) = \log(h_0(t)) + \beta_0 + \beta_1 X_1 + \beta_2 X_2 + \cdots\)

  • like a generalized linear model with log link.

Model checking

  • With regression, usually plot residuals against fitted values.

  • Not quite same here (nonlinear model), but ``martingale residuals’’ should have no pattern vs. “linear predictor”.

  • ggcoxdiagnostics from package survminer makes plot, to which we add smooth. If smooth trend more or less straight across, model OK.

  • Martingale residuals can go very negative, so won’t always look normal.

Martingale residual plot for dance data

This looks good (with only 12 points):

ggcoxdiagnostics(dance.1) 

Predicted survival probs

  • The function we use is called survfit, though actually works rather like predict.
  • First create a data frame of values to predict from. We’ll do all combos of ages 20 and 40, treatment and not, using datagrid to get all the combos:
treatments <- c(0, 1)
ages <- c(20, 40)
dance.new <- datagrid(model = dance.1, Treatment = treatments, Age = ages)
Warning: Matrix columns are not supported as predictors and are therefore
  omitted. This may prevent computation of the quantities of interest. You
  can construct your own prediction dataset and supply it explicitly to
  the `newdata` argument.
dance.new
  Treatment Age rowid
1         0  20     1
2         0  40     2
3         1  20     3
4         1  40     4

The predictions

One prediction for each time for each combo of age and treatment in dance.new:


── Column specification ────────────────────────────────────────────────────────
cols(
  Months = col_double(),
  Quit = col_double(),
  Treatment = col_double(),
  Age = col_double()
)
s <- survfit(dance.1, newdata = dance.new, data = dance)
summary(s)
Call: survfit(formula = dance.1, newdata = dance.new, data = dance)

 time n.risk n.event survival1 survival2 survival3 survival4
    1     12       1  8.76e-01  1.00e+00  9.98e-01     1.000
    2     11       2  3.99e-01  9.99e-01  9.89e-01     1.000
    4      8       1  1.24e-01  9.99e-01  9.76e-01     1.000
    5      7       1  2.93e-02  9.98e-01  9.60e-01     1.000
    7      6       1 2.96e-323  6.13e-01  1.70e-04     0.994
    8      5       1  0.00e+00  2.99e-06  1.35e-98     0.862
   10      4       1  0.00e+00  0.00e+00  0.00e+00     0.000
   11      2       1  0.00e+00  0.00e+00  0.00e+00     0.000
   12      1       1  0.00e+00  0.00e+00  0.00e+00     0.000

Conclusions from predicted probs

  • Older women more likely to be still dancing than younger women (compare “profiles” for same treatment group).

  • Effect of treatment seems to be to increase prob of still dancing (compare “profiles” for same age for treatment group vs. not)

  • Would be nice to see this on a graph. This is ggsurvplot from package survminer:

g <- ggsurvplot(s, conf.int = F)

“Strata” (groups)

  • uses “strata” thus (dance.new):
  Treatment Age rowid
1         0  20     1
2         0  40     2
3         1  20     3
4         1  40     4

Plotting survival probabilities

g

Discussion

  • Survivor curve farther to the right is better (better chance of surviving longer).

  • Best is age 40 with treatment, worst age 20 without.

  • Appears to be:

    • age effect (40 better than 20)

    • treatment effect (treatment better than not)

    • In analysis, treatment effect only marginally significant.

A more realistic example: lung cancer

  • When you load in an R package, get data sets to illustrate functions in the package.

  • One such is lung. Data set measuring survival in patients with advanced lung cancer.

  • Along with survival time, number of “performance scores” included, measuring how well patients can perform daily activities.

  • Sometimes high good, but sometimes bad!

  • Variables below, from the data set help file (?lung).

The variables

Uh oh, missing values

lung
    inst time status age sex ph.ecog ph.karno pat.karno meal.cal wt.loss
1      3  306      2  74   1       1       90       100     1175      NA
2      3  455      2  68   1       0       90        90     1225      15
3      3 1010      1  56   1       0       90        90       NA      15
4      5  210      2  57   1       1       90        60     1150      11
5      1  883      2  60   1       0      100        90       NA       0
6     12 1022      1  74   1       1       50        80      513       0
7      7  310      2  68   2       2       70        60      384      10
8     11  361      2  71   2       2       60        80      538       1
9      1  218      2  53   1       1       70        80      825      16
10     7  166      2  61   1       2       70        70      271      34
11     6  170      2  57   1       1       80        80     1025      27
12    16  654      2  68   2       2       70        70       NA      23
13    11  728      2  68   2       1       90        90       NA       5
14    21   71      2  60   1      NA       60        70     1225      32
15    12  567      2  57   1       1       80        70     2600      60
16     1  144      2  67   1       1       80        90       NA      15
17    22  613      2  70   1       1       90       100     1150      -5
18    16  707      2  63   1       2       50        70     1025      22
19     1   61      2  56   2       2       60        60      238      10
20    21   88      2  57   1       1       90        80     1175      NA
21    11  301      2  67   1       1       80        80     1025      17
22     6   81      2  49   2       0      100        70     1175      -8
23    11  624      2  50   1       1       70        80       NA      16
24    15  371      2  58   1       0       90       100      975      13
25    12  394      2  72   1       0       90        80       NA       0
26    12  520      2  70   2       1       90        80      825       6
27     4  574      2  60   1       0      100       100     1025     -13
28    13  118      2  70   1       3       60        70     1075      20
29    13  390      2  53   1       1       80        70      875      -7
30     1   12      2  74   1       2       70        50      305      20
31    12  473      2  69   2       1       90        90     1025      -1
32     1   26      2  73   1       2       60        70      388      20
33     7  533      2  48   1       2       60        80       NA     -11
34    16  107      2  60   2       2       50        60      925     -15
35    12   53      2  61   1       2       70       100     1075      10
36     1  122      2  62   2       2       50        50     1025      NA
37    22  814      2  65   1       2       70        60      513      28
38    15  965      1  66   2       1       70        90      875       4
39     1   93      2  74   1       2       50        40     1225      24
40     1  731      2  64   2       1       80       100     1175      15
41     5  460      2  70   1       1       80        60      975      10
42    11  153      2  73   2       2       60        70     1075      11
43    10  433      2  59   2       0       90        90      363      27
44    12  145      2  60   2       2       70        60       NA      NA
45     7  583      2  68   1       1       60        70     1025       7
46     7   95      2  76   2       2       60        60      625     -24
47     1  303      2  74   1       0       90        70      463      30
48     3  519      2  63   1       1       80        70     1025      10
49    13  643      2  74   1       0       90        90     1425       2
50    22  765      2  50   2       1       90       100     1175       4
51     3  735      2  72   2       1       90        90       NA       9
52    12  189      2  63   1       0       80        70       NA       0
53    21   53      2  68   1       0       90       100     1025       0
54     1  246      2  58   1       0      100        90     1175       7
55     6  689      2  59   1       1       90        80     1300      15
56     1   65      2  62   1       0       90        80      725      NA
57     5    5      2  65   2       0      100        80      338       5
58    22  132      2  57   1       2       70        60       NA      18
59     3  687      2  58   2       1       80        80     1225      10
60     1  345      2  64   2       1       90        80     1075      -3
61    22  444      2  75   2       2       70        70      438       8
62    12  223      2  48   1       1       90        80     1300      68
63    21  175      2  73   1       1       80       100     1025      NA
64    11   60      2  65   2       1       90        80     1025       0
65     3  163      2  69   1       1       80        60     1125       0
66     3   65      2  68   1       2       70        50      825       8
67    16  208      2  67   2       2       70        NA      538       2
68     5  821      1  64   2       0       90        70     1025       3
69    22  428      2  68   1       0      100        80     1039       0
70     6  230      2  67   1       1       80       100      488      23
71    13  840      1  63   1       0       90        90     1175      -1
72     3  305      2  48   2       1       80        90      538      29
73     5   11      2  74   1       2       70       100     1175       0
74     2  132      2  40   1       1       80        80       NA       3
75    21  226      2  53   2       1       90        80      825       3
76    12  426      2  71   2       1       90        90     1075      19
77     1  705      2  51   2       0      100        80     1300       0
78     6  363      2  56   2       1       80        70     1225      -2
79     3   11      2  81   1       0       90        NA      731      15
80     1  176      2  73   1       0       90        70      169      30
81     4  791      2  59   1       0      100        80      768       5
82    13   95      2  55   1       1       70        90     1500      15
83    11  196      1  42   1       1       80        80     1425       8
84    21  167      2  44   2       1       80        90      588      -1
85    16  806      1  44   1       1       80        80     1025       1
86     6  284      2  71   1       1       80        90     1100      14
87    22  641      2  62   2       1       80        80     1150       1
88    21  147      2  61   1       0      100        90     1175       4
89    13  740      1  44   2       1       90        80      588      39
90     1  163      2  72   1       2       70        70      910       2
91    11  655      2  63   1       0      100        90      975      -1
92    22  239      2  70   1       1       80       100       NA      23
93     5   88      2  66   1       1       90        80      875       8
94    10  245      2  57   2       1       80        60      280      14
95     1  588      1  69   2       0      100        90       NA      13
96    12   30      2  72   1       2       80        60      288       7
97     3  179      2  69   1       1       80        80       NA      25
98    12  310      2  71   1       1       90       100       NA       0
99    11  477      2  64   1       1       90       100      910       0
100    3  166      2  70   2       0       90        70       NA      10
101    1  559      1  58   2       0      100       100      710      15
102    6  450      2  69   2       1       80        90     1175       3
103   13  364      2  56   1       1       70        80       NA       4
104    6  107      2  63   1       1       90        70       NA       0
105   13  177      2  59   1       2       50        NA       NA      32
106   12  156      2  66   1       1       80        90      875      14
107   26  529      1  54   2       1       80       100      975      -3
108    1   11      2  67   1       1       90        90      925      NA
109   21  429      2  55   1       1      100        80      975       5
110    3  351      2  75   2       2       60        50      925      11
111   13   15      2  69   1       0       90        70      575      10
112    1  181      2  44   1       1       80        90     1175       5
113   10  283      2  80   1       1       80       100     1030       6
114    3  201      2  75   2       0       90       100       NA       1
115    6  524      2  54   2       1       80       100       NA      15
116    1   13      2  76   1       2       70        70      413      20
117    3  212      2  49   1       2       70        60      675      20
118    1  524      2  68   1       2       60        70     1300      30
119   16  288      2  66   1       2       70        60      613      24
120   15  363      2  80   1       1       80        90      346      11
121   22  442      2  75   1       0       90        90       NA       0
122   26  199      2  60   2       2       70        80      675      10
123    3  550      2  69   2       1       70        80      910       0
124   11   54      2  72   1       2       60        60      768      -3
125    1  558      2  70   1       0       90        90     1025      17
126   22  207      2  66   1       1       80        80      925      20
127    7   92      2  50   1       1       80        60     1075      13
128   12   60      2  64   1       1       80        90      993       0
129   16  551      1  77   2       2       80        60      750      28
130   12  543      1  48   2       0       90        60       NA       4
131    4  293      2  59   2       1       80        80      925      52
132   16  202      2  53   1       1       80        80       NA      20
133    6  353      2  47   1       0      100        90     1225       5
134   13  511      1  55   2       1       80        70       NA      49
135    1  267      2  67   1       0       90        70      313       6
136   22  511      1  74   2       2       60        40       96      37
137   12  371      2  58   2       1       80        70       NA       0
138   13  387      2  56   1       2       80        60     1075      NA
139    1  457      2  54   1       1       90        90      975      -5
140    5  337      2  56   1       0      100       100     1500      15
141   21  201      2  73   2       2       70        60     1225     -16
142    3  404      1  74   1       1       80        70      413      38
143   26  222      2  76   1       2       70        70     1500       8
144    1   62      2  65   2       1       80        90     1075       0
145   11  458      1  57   1       1       80       100      513      30
146   26  356      1  53   2       1       90        90       NA       2
147   16  353      2  71   1       0      100        80      775       2
148   16  163      2  54   1       1       90        80     1225      13
149   12   31      2  82   1       0      100        90      413      27
150   13  340      2  59   2       0      100        90       NA       0
151   13  229      2  70   1       1       70        60     1175      -2
152   22  444      1  60   1       0       90       100       NA       7
153    5  315      1  62   2       0       90        90       NA       0
154   16  182      2  53   2       1       80        60       NA       4
155   32  156      2  55   1       2       70        30     1025      10
156   NA  329      2  69   1       2       70        80      713      20
157   26  364      1  68   2       1       90        90       NA       7
158    4  291      2  62   1       2       70        60      475      27
159   12  179      2  63   1       1       80        70      538      -2
160    1  376      1  56   2       1       80        90      825      17
161   32  384      1  62   2       0       90        90      588       8
162   10  268      2  44   2       1       90       100     2450       2
163   11  292      1  69   1       2       60        70     2450      36
164    6  142      2  63   1       1       90        80      875       2
165    7  413      1  64   1       1       80        70      413      16
166   16  266      1  57   2       0       90        90     1075       3
167   11  194      2  60   2       1       80        60       NA      33
168   21  320      2  46   1       0      100       100      860       4
169    6  181      2  61   1       1       90        90      730       0
170   12  285      2  65   1       0      100        90     1025       0
171   13  301      1  61   1       1       90       100      825       2
172    2  348      2  58   2       0       90        80     1225      10
173    2  197      2  56   1       1       90        60      768      37
174   16  382      1  43   2       0      100        90      338       6
175    1  303      1  53   1       1       90        80     1225      12
176   13  296      1  59   2       1       80       100     1025       0
177    1  180      2  56   1       2       60        80     1225      -2
178   13  186      2  55   2       1       80        70       NA      NA
179    1  145      2  53   2       1       80        90      588      13
180    7  269      1  74   2       0      100       100      588       0
181   13  300      1  60   1       0      100       100      975       5
182    1  284      1  39   1       0      100        90     1225      -5
183   16  350      2  66   2       0       90       100     1025      NA
184   32  272      1  65   2       1       80        90       NA      -1
185   12  292      1  51   2       0       90        80     1225       0
186   12  332      1  45   2       0       90       100      975       5
187    2  285      2  72   2       2       70        90      463      20
188    3  259      1  58   1       0       90        80     1300       8
189   15  110      2  64   1       1       80        60     1025      12
190   22  286      2  53   1       0       90        90     1225       8
191   16  270      2  72   1       1       80        90      488      14
192   16   81      2  52   1       2       60        70     1075      NA
193   12  131      2  50   1       1       90        80      513      NA
194    1  225      1  64   1       1       90        80      825      33
195   22  269      2  71   1       1       90        90     1300      -2
196   12  225      1  70   1       0      100       100     1175       6
197   32  243      1  63   2       1       80        90      825       0
198   21  279      1  64   1       1       90        90       NA       4
199    1  276      1  52   2       0      100        80      975       0
200   32  135      2  60   1       1       90        70     1275       0
201   15   79      2  64   2       1       90        90      488      37
202   22   59      2  73   1       1       60        60     2200       5
203   32  240      1  63   2       0       90       100     1025       0
204    3  202      1  50   2       0      100       100      635       1
205   26  235      1  63   2       0      100        90      413       0
206   33  105      2  62   1       2       NA        70       NA      NA
207    5  224      1  55   2       0       80        90       NA      23
208   13  239      2  50   2       2       60        60     1025      -3
209   21  237      1  69   1       1       80        70       NA      NA
210   33  173      1  59   2       1       90        80       NA      10
211    1  252      1  60   2       0      100        90      488      -2
212    6  221      1  67   1       1       80        70      413      23
213   15  185      1  69   1       1       90        70     1075       0
214   11   92      1  64   2       2       70       100       NA      31
215   11   13      2  65   1       1       80        90       NA      10
216   11  222      1  65   1       1       90        70     1025      18
217   13  192      1  41   2       1       90        80       NA     -10
218   21  183      2  76   1       2       80        60      825       7
219   11  211      1  70   2       2       70        30      131       3
220    2  175      1  57   2       0       80        80      725      11
221   22  197      1  67   1       1       80        90     1500       2
222   11  203      1  71   2       1       80        90     1025       0
223    1  116      2  76   1       1       80        80       NA       0
224    1  188      1  77   1       1       80        60       NA       3
225   13  191      1  39   1       0       90        90     2350      -5
226   32  105      1  75   2       2       60        70     1025       5
227    6  174      1  66   1       1       90       100     1075       1
228   22  177      1  58   2       1       80        90     1060       0

A closer look

summary(lung)
      inst            time            status           age       
 Min.   : 1.00   Min.   :   5.0   Min.   :1.000   Min.   :39.00  
 1st Qu.: 3.00   1st Qu.: 166.8   1st Qu.:1.000   1st Qu.:56.00  
 Median :11.00   Median : 255.5   Median :2.000   Median :63.00  
 Mean   :11.09   Mean   : 305.2   Mean   :1.724   Mean   :62.45  
 3rd Qu.:16.00   3rd Qu.: 396.5   3rd Qu.:2.000   3rd Qu.:69.00  
 Max.   :33.00   Max.   :1022.0   Max.   :2.000   Max.   :82.00  
 NA's   :1                                                       
      sex           ph.ecog          ph.karno        pat.karno     
 Min.   :1.000   Min.   :0.0000   Min.   : 50.00   Min.   : 30.00  
 1st Qu.:1.000   1st Qu.:0.0000   1st Qu.: 75.00   1st Qu.: 70.00  
 Median :1.000   Median :1.0000   Median : 80.00   Median : 80.00  
 Mean   :1.395   Mean   :0.9515   Mean   : 81.94   Mean   : 79.96  
 3rd Qu.:2.000   3rd Qu.:1.0000   3rd Qu.: 90.00   3rd Qu.: 90.00  
 Max.   :2.000   Max.   :3.0000   Max.   :100.00   Max.   :100.00  
                 NA's   :1        NA's   :1        NA's   :3       
    meal.cal         wt.loss       
 Min.   :  96.0   Min.   :-24.000  
 1st Qu.: 635.0   1st Qu.:  0.000  
 Median : 975.0   Median :  7.000  
 Mean   : 928.8   Mean   :  9.832  
 3rd Qu.:1150.0   3rd Qu.: 15.750  
 Max.   :2600.0   Max.   : 68.000  
 NA's   :47       NA's   :14       

Remove obs with any missing values

lung %>% drop_na() -> lung.complete
lung.complete %>%
  select(meal.cal:wt.loss) %>%
  slice(1:10)
   meal.cal wt.loss
2      1225      15
4      1150      11
6       513       0
7       384      10
8       538       1
9       825      16
10      271      34
11     1025      27
15     2600      60
17     1150      -5

Missing values seem to be gone.

Check!

summary(lung.complete)
      inst            time            status           age       
 Min.   : 1.00   Min.   :   5.0   Min.   :1.000   Min.   :39.00  
 1st Qu.: 3.00   1st Qu.: 174.5   1st Qu.:1.000   1st Qu.:57.00  
 Median :11.00   Median : 268.0   Median :2.000   Median :64.00  
 Mean   :10.71   Mean   : 309.9   Mean   :1.719   Mean   :62.57  
 3rd Qu.:15.00   3rd Qu.: 419.5   3rd Qu.:2.000   3rd Qu.:70.00  
 Max.   :32.00   Max.   :1022.0   Max.   :2.000   Max.   :82.00  
      sex           ph.ecog          ph.karno        pat.karno     
 Min.   :1.000   Min.   :0.0000   Min.   : 50.00   Min.   : 30.00  
 1st Qu.:1.000   1st Qu.:0.0000   1st Qu.: 70.00   1st Qu.: 70.00  
 Median :1.000   Median :1.0000   Median : 80.00   Median : 80.00  
 Mean   :1.383   Mean   :0.9581   Mean   : 82.04   Mean   : 79.58  
 3rd Qu.:2.000   3rd Qu.:1.0000   3rd Qu.: 90.00   3rd Qu.: 90.00  
 Max.   :2.000   Max.   :3.0000   Max.   :100.00   Max.   :100.00  
    meal.cal         wt.loss       
 Min.   :  96.0   Min.   :-24.000  
 1st Qu.: 619.0   1st Qu.:  0.000  
 Median : 975.0   Median :  7.000  
 Mean   : 929.1   Mean   :  9.719  
 3rd Qu.:1162.5   3rd Qu.: 15.000  
 Max.   :2600.0   Max.   : 68.000  

No missing values left.

Model 1: use everything except inst

names(lung.complete)
 [1] "inst"      "time"      "status"    "age"       "sex"      
 [6] "ph.ecog"   "ph.karno"  "pat.karno" "meal.cal"  "wt.loss"  
  • Event was death, goes with status of 2:
lung.complete %>% 
   mutate(resp = Surv(time, status == 2)) ->
   lung.complete
lung.1 <- coxph(resp ~ . - inst - time - status,
  data = lung.complete
)

“Dot” means “all the other variables”.

summary of model 1

summary(lung.1)
Call:
coxph(formula = resp ~ . - inst - time - status, data = lung.complete)

  n= 167, number of events= 120 

                coef  exp(coef)   se(coef)      z Pr(>|z|)   
age        1.080e-02  1.011e+00  1.160e-02  0.931  0.35168   
sex       -5.536e-01  5.749e-01  2.016e-01 -2.746  0.00603 **
ph.ecog    7.395e-01  2.095e+00  2.250e-01  3.287  0.00101 **
ph.karno   2.244e-02  1.023e+00  1.123e-02  1.998  0.04575 * 
pat.karno -1.207e-02  9.880e-01  8.116e-03 -1.488  0.13685   
meal.cal   2.835e-05  1.000e+00  2.594e-04  0.109  0.91298   
wt.loss   -1.420e-02  9.859e-01  7.766e-03 -1.828  0.06748 . 
---
Signif. codes:  0 '***' 0.001 '**' 0.01 '*' 0.05 '.' 0.1 ' ' 1

          exp(coef) exp(-coef) lower .95 upper .95
age          1.0109     0.9893    0.9881    1.0341
sex          0.5749     1.7395    0.3872    0.8534
ph.ecog      2.0950     0.4773    1.3479    3.2560
ph.karno     1.0227     0.9778    1.0004    1.0455
pat.karno    0.9880     1.0121    0.9724    1.0038
meal.cal     1.0000     1.0000    0.9995    1.0005
wt.loss      0.9859     1.0143    0.9710    1.0010

Concordance= 0.653  (se = 0.029 )
Likelihood ratio test= 28.16  on 7 df,   p=2e-04
Wald test            = 27.5  on 7 df,   p=3e-04
Score (logrank) test = 28.31  on 7 df,   p=2e-04

Overall significance

The three tests of overall significance:

glance(lung.1) %>% select(starts_with("p.value"))
# A tibble: 1 × 4
  p.value.log p.value.sc p.value.wald p.value.robust
        <dbl>      <dbl>        <dbl>          <dbl>
1    0.000205   0.000193     0.000271             NA

All strongly significant. Something predicts survival.

Coefficients for model 1

tidy(lung.1) %>% select(term, p.value) %>% arrange(p.value)
# A tibble: 7 × 2
  term      p.value
  <chr>       <dbl>
1 ph.ecog   0.00101
2 sex       0.00603
3 ph.karno  0.0457 
4 wt.loss   0.0675 
5 pat.karno 0.137  
6 age       0.352  
7 meal.cal  0.913  
  • sex and ph.ecog definitely significant here

  • age, pat.karno and meal.cal definitely not

  • Take out definitely non-sig variables, and try again.

Model 2

lung.2 <- update(lung.1, . ~ . - age - pat.karno - meal.cal)
tidy(lung.2) %>% select(term, p.value)
# A tibble: 4 × 2
  term      p.value
  <chr>       <dbl>
1 sex      0.00409 
2 ph.ecog  0.000112
3 ph.karno 0.101   
4 wt.loss  0.108   

Compare with first model:

anova(lung.2, lung.1)
Analysis of Deviance Table
 Cox model: response is  resp
 Model 1: ~ sex + ph.ecog + ph.karno + wt.loss
 Model 2: ~ (inst + time + status + age + sex + ph.ecog + ph.karno + pat.karno + meal.cal + wt.loss) - inst - time - status
   loglik Chisq Df Pr(>|Chi|)
1 -495.67                    
2 -494.03 3.269  3      0.352
  • No harm in taking out those variables.

Model 3

Take out ph.karno and wt.loss as well.

lung.3 <- update(lung.2, . ~ . - ph.karno - wt.loss)
tidy(lung.3) %>% select(term, estimate, p.value)
# A tibble: 2 × 3
  term    estimate  p.value
  <chr>      <dbl>    <dbl>
1 sex       -0.510 0.00958 
2 ph.ecog    0.483 0.000266
summary(lung.3)
Call:
coxph(formula = resp ~ sex + ph.ecog, data = lung.complete)

  n= 167, number of events= 120 

           coef exp(coef) se(coef)      z Pr(>|z|)    
sex     -0.5101    0.6004   0.1969 -2.591 0.009579 ** 
ph.ecog  0.4825    1.6201   0.1323  3.647 0.000266 ***
---
Signif. codes:  0 '***' 0.001 '**' 0.01 '*' 0.05 '.' 0.1 ' ' 1

        exp(coef) exp(-coef) lower .95 upper .95
sex        0.6004     1.6655    0.4082    0.8832
ph.ecog    1.6201     0.6172    1.2501    2.0998

Concordance= 0.641  (se = 0.031 )
Likelihood ratio test= 19.48  on 2 df,   p=6e-05
Wald test            = 19.35  on 2 df,   p=6e-05
Score (logrank) test = 19.62  on 2 df,   p=5e-05

Check whether that was OK

anova(lung.3, lung.2)
Analysis of Deviance Table
 Cox model: response is  resp
 Model 1: ~ sex + ph.ecog
 Model 2: ~ sex + ph.ecog + ph.karno + wt.loss
   loglik  Chisq Df Pr(>|Chi|)  
1 -498.38                       
2 -495.67 5.4135  2    0.06675 .
---
Signif. codes:  0 '***' 0.001 '**' 0.01 '*' 0.05 '.' 0.1 ' ' 1

Just OK.

Commentary

  • OK (just) to take out those two covariates.

  • Both remaining variables strongly significant.

  • Nature of effect on survival time? Consider later.

  • Picture?

Plotting survival probabilities

  • Create new data frame of values to predict for, then predict:
sexes <- c(1, 2)
ph.ecogs <- 0:3
lung.new <- datagrid(sex = sexes, ph.ecog = ph.ecogs, model = lung.3)
Warning: Matrix columns are not supported as predictors and are
  therefore omitted. This may prevent computation of the
  quantities of interest. You can construct your own prediction
  dataset and supply it explicitly to the `newdata` argument.
lung.new
  sex ph.ecog rowid
1   1       0     1
2   1       1     2
3   1       2     3
4   1       3     4
5   2       0     5
6   2       1     6
7   2       2     7
8   2       3     8

Making the plot

s <- survfit(lung.3, newdata = lung.new, data = lung)
summary(s)
